Summer Class Schedule
*PLEASE NOTE THAT ANYTHING MARKED TECH IS A NON-RECITAL CLASS. IF YOU’D LIKE TO PARTICIPATE IN THE RECITAL MAKE SURE YOU HAVEN’T ENROLLED IN A TECH CLASS. TO LEARN MORE ABOUT THE RECITAL CLICK HERE.
| Style | Level | Age | Day | Time | Length |
|---|---|---|---|---|---|
| Cheerleading | Beg | 5-8 | Mon | 3:45 PM | .75 hr |
| Cheerleading | Int/Adv | All | Mon | 6:30 PM | 1 hr |
| Tumbling for Cheer | Int | All | Mon | 7:30 PM | 1 hr |
Tumbling & Ballet
| Level | Age | Day | Time | Length | Price |
|---|---|---|---|---|---|
| Beg | 3-4 | Tues | 9:30 AM | 1 hr | $66 |
| Beginner | 3-4 | Tue | 6:00 PM | 1 hr | $66 |
| Beginner | 3-4 | Wed | 5:30 PM | 1 hr | $66 |
| Level 1 | 4-6 | Tues | 9:30 AM | 1 hr | $66 |
| Level 1 | 4-6 | Tue | 6:00 PM | 1 hr | $66 |
| Level 1 | 4-6 | Wed | 5:30 PM | 1 hr | $66 |
Tumbling - Tap - Ballet
| Level | Age | Day | Time | Length | Price |
|---|---|---|---|---|---|
| Beginner & Intermediate | 3-4 | Mon | 5:30 PM | 1 hr | $66 |
| Intermediate | 5-6 | Mon | 5:30 PM | 1 hr | $66 |
Tap & Ballet
| Level | Age | Day | Time | Length | Price |
|---|---|---|---|---|---|
| Beginner & Intermediate | 4-7 | Wed | 4:30 PM | 1 hr | $66 |
Tumbling & Jazz
| Level | Age | Day | Time | Length | Price |
|---|---|---|---|---|---|
| Beginner & Intermediate | All | Wed | 5:30 PM | 1 hr | $66 |
| Beginner & Intermediate | All | Tues | 4:30 PM | 1 hr | $66 |
Creative Movements
| Level | Age | Day | Time | Length | Price |
|---|---|---|---|---|---|
| Beg | 2-3 | Tues | 5:15 PM | 45 min | $56 |
Ballet
| Level | Age | Day | Time | Length | Price |
|---|---|---|---|---|---|
| Beginner and Level 1 | All | Mon | 3:45 PM | 45 min | $56 |
| Level 1-2 | All | Mon | 5:30 PM | 1 hr | $66 |
| Level 3 | All | Mon | 4:30 PM | 1 hr | $66 |
| Level 4 | All | Mon | 6:30 PM | 1 hr | $66 |
Hip Hop
| Level | Age | Day | Time | Length | Price |
|---|---|---|---|---|---|
| All | 9+ | Mon | 6:30 PM | 1 hr | $66 |
| All | 7+ | Wed | 6:30 PM | 1 hr | $66 |
Jazz
| Level | Age | Day | Time | Length | Price |
|---|---|---|---|---|---|
| Beginner and Level 1 | 5-8 | Mon | 4:30 PM | 1 hr | $66 |
| Level 1-2 | All | Mon | 5:30 PM | 1 hr | $66 |
| Level 2-3 | 12+ | Mon | 7:30 PM | 1 hr | $66 |
| III-IV | All | Tues | 7:00 PM | 45 min | $56 |
Hip Hop & Jazz
| Level | Age | Day | Time | Length | Price |
|---|---|---|---|---|---|
| Beginner | 5-8 | Mon | 4:45 PM | 45 min | $56 |
| Beginner/Intermediate | 7-10 | Tues | 5:30 PM | 1 hr | $66 |
Leaps & Turns
| Level | Age | Day | Time | Length | Price |
|---|---|---|---|---|---|
| Advanced | 12+ | Tue | 7:00 PM | 45 min | $56 |
| Beginner/Intermediate | 8+ | Wed | 4:30 PM | 1 hr | $66 |
| Int/Adv | 10+ | Mon | 7:30 PM | 1 hr | $66 |
Lyrical
| Level | Age | Day | Time | Length | Price |
|---|---|---|---|---|---|
| Intermediate | 10+ | Wed | 5:30 PM | 1 hr | $66 |
Contemporary
| Level | Age | Day | Time | Length | Price |
|---|---|---|---|---|---|
| Beg/Int | 9+ | Mon | 3:00 PM | 45 min | $56 |
Dance Audition Challenge
| Level | Age | Day | Time | Length | Price |
|---|---|---|---|---|---|
| All | 8+ | Wednesday | 7 PM | 30 min | $38 |
Dance Team Prep
| Level | Age | Day | Time | Length | Price |
|---|---|---|---|---|---|
| All | 12+ | Tue | 6:30 PM | 1hr 30min | $88 |
Premier Dance Team Classes
| Style/Level | Age | Day | Time | Length | Price |
|---|---|---|---|---|---|
| Ballet 1 | All | Monday | 5:30 PM | 1 hr | $66 |
| Ballet 2 | All | Monday | 4:30 PM | 1 hr | $66 |
| Ballet 3 | All | Monday | 6:30 PM | 1 hr | $66 |
| Ballet 4 | All | Tuesday | 5:30 PM | 1hr 30 min | $88 |
| Jazz 1 | All | Monday | 4:30 PM | 1 hr | $66 |
| Jazz 2 | All | Monday | 5:30 PM | 1 hr | $66 |
| Jazz/Leaps & Turns 3 | All | Monday | 7:30 PM | 1 hr | $66 |
| Jazz/Leaps & Turns 4 | All | Tuesday | 7:00 PM | 45 min | $56 |
| Leaps & Turns | All | Wednesday | 4:30 PM | 1 hr | $66 |
| Lyrical | All | Wednesday | 5:30 PM | 1 hr | $66 |
| Strength Training | All | Wednesday | 6:30 PM | 30 min | $38 |
Tumbling
| Level | Age | Day | Time | Length | Price |
|---|---|---|---|---|---|
| 1 | 9+ | Monday | 8:00 PM | 1 hr | $140 |
| 1 | 5-8 | Tuesday | 4:30 PM | .75 hr | $110 |
| 1 | 5-8 | Thursday | 11:15 AM | 1 hr | $140 |
| 1&2 | 8+ | Tuesday | 7:45 PM | 1 hr | $140 |
| 1&2 | 6+ | Wednesday | 6:30 PM | 1 hr | $140 |
| 2&3 | 6+ | Tuesday | 4:30 PM | 1 hr | $140 |
| 3&4 | 7+ | Tuesday | 3:30 PM | 1 hr | $140 |
| 3&4 | 7+ | Monday | 6:15 PM | 1 hr | $140 |
| 5 | 8+ | Monday | 8:00 PM | 1 hr | $140 |
| 5 | 8+ | Tuesday | 3:30 PM | 1 hr | $140 |
Tumbling & Trampoline
| Level | Age | Day | Time | Length | Price |
|---|---|---|---|---|---|
| Beginner | 5-8 | Monday | 4:30 PM | 1 hr | $140 |
| Beginner | 5-8 | Wednesday | 4:15 PM | 1 hr | $140 |
| Beginner | 5-7 | Thursday | 10:15 AM | 1 hr | $140 |
| Beginner/Intermediate | 8+ | Monday | 7:15 PM | 1 hr | $140 |
| Beginner/Intermediate | 8+ | Thursday | 11:15 AM | 1 hr | $140 |
| Intermediate | 8+ | Tuesday | 11:45 AM | 1 hr | $140 |
| Intermediate | 8+ | Wednesday | 4:15 PM | 1 hr | $140 |
| Intermediate/Advanced | 8+ | Wednesday | 7:15 PM | 1 hr | $140 |
Gymnastics
| Level | Age | Day | Time | Length | Price |
|---|---|---|---|---|---|
| Beginner | 5-7 | Tuesday | 6:15 PM | 1 hr | $140 |
| Beginner | 5-7 | Wednesday | 4:15 PM | 1 hr | $140 |
| Beginner | 8+ | Wednesday | 6:45 PM | 1 hr | $140 |
| Beginner | 5-7 | Thursday | 10:15 AM | 1 hr | $140 |
| Beginner/Intermediate | 8+ | Wednesday | 7:45 PM | 1 hr | $140 |
| Intermediate | 8+ | Tuesday | 7:15 PM | 1 hr | $140 |
| Intermediate | 5-7 | Wednesday | 12:15 PM | 1 hr | $140 |
Back Handspring Class
| Level | Age | Day | Time | Length | Price |
|---|---|---|---|---|---|
| All | All | Wed | 4:30 PM | 45 min | $66 |
| Level | Age | Day | Time | Length |
|---|---|---|---|---|
| Beg | 5+ | Mon | 3:45 PM | .75 hr |
| Int/Adv | 7+ | Tues | 3:30 PM | .75 hr |
NAC
| Day | Time | Length |
|---|---|---|
| Mon | 4:0 PM | 1 hr |
| Mon | 7:00 PM | 1 hr |
| Tues | 3:30 PM | 1 hr |
| Wed | 10:45 AM | 1 hr |
NAC Technique
| Day | Time | Length |
|---|---|---|
| Mon | 3:30 PM | .5 hr |
| Mon | 8:00 PM | .5 hr |
| Wed | 11:45 AM | .5 hr |
USAG Tumbling & Trampoline
| Type | Day | Time | Length |
|---|---|---|---|
| Pre Team | Tue | 4:45 PM | 1hr 30min |
| Team | Mon | 5:15 PM | 2 hr |
| Team | Tue | 12:30 PM | 2 hr |
| Team | Tue | 6:00 PM | 2 hr |
| Team | Wed | 5:15 PM | 2 hr |
| Team | Thu | 12:30 PM | 2 hr |